Taxi
+91 79025 47474
Sedan (Amaze/Dzire/Etios)
| Seating capacity | 4+1 |
| Rate per day Up to 100 kms | ₹1800 |
| Extra kms | ₹17 |
Ertiga/Enjoy
| Seating capacity | 6+1 |
| Rate per day Up to 100 kms | ₹2300 |
| Extra kms | ₹20 |
Innova/Kia/Marrazzo
| Seating capacity | 6 +1 & 7+1 |
| Rate per day Up to 100 kms | ₹2500 |
| Extra kms | ₹22 |
Innova Crysta
| Seating capacity | 6 +1 & 7+1 |
| Rate per day Up to 100 kms | ₹3200 |
| Extra kms | ₹24 |
Traveller
| Capacity | Rate per day Up to 100 kms | Extra kms |
|---|---|---|
| 9+1 | ₹3400 | ₹24 |
| 12+1 | ₹3600 | ₹25 |
| 14+1 | ₹3800 | ₹26 |
| 17+1 | ₹4250 | ₹27 |
| 20+1 | ₹5250 | ₹28 |
| 26+1 | ₹6500 | ₹30 |
Bus
| Capacity | Rate per day Up to 100 kms | Extra kms |
|---|---|---|
| 24+1 | ₹7500 | ₹35 |
| 30+2 | ₹8500 | ₹40 |
| 35+2 | ₹9500 | ₹45 |
| 40+2 | ₹11500 | ₹55 |
| 45+2 | ₹14000 | ₹65 |
| 49+2 | ₹12500 | ₹55 |
Note
Toll, Parking, Interstate Permit, Driver bata and extra hour charges are not included.